Ethernet > WiFi

Finally made an effort to run an ethernet cable through the living spaces (and hide it behind some panels so the room doesn't look like the insides of a carrier hotel), and it really shows. See below for the whole test, but the important part would be the much lower RTT, up to 5 times lower even:

### WiFi
$ ping -c10 server
PING server (192.168.0.1) 56(84) bytes of data.
64 bytes from server (192.168.0.1): icmp_seq=10 ttl=64 time=5.03 ms
[...]

--- server ping statistics ---
10 packets transmitted, 10 received, 0% packet loss, time 9010ms
rtt min/avg/max/mdev = 3.725/5.108/6.298/0.870 ms

### Ethernet
$ ping -c10 server
PING server (192.168.0.1) 56(84) bytes of data.
64 bytes from server (192.168.0.1): icmp_seq=1 ttl=64 time=2.84 ms
[...]

--- server ping statistics ---
10 packets transmitted, 10 received, 0% packet loss, time 9212ms
rtt min/avg/max/mdev = 0.599/0.955/2.841/0.636 ms

The following is the output of iperf3 between my workstation (WiFi, cable) and a machine connected via cable to an ethernet switch.

WiFi

$ iperf3 -fM -c server
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  53.6 MBytes  53.6 MBytes/sec    0   1.54 MBytes
[  5]   1.00-2.00   sec  56.4 MBytes  56.4 MBytes/sec    0   1.84 MBytes
[  5]   2.00-3.00   sec  58.4 MBytes  58.4 MBytes/sec    0   2.05 MBytes
[  5]   3.00-4.00   sec  57.2 MBytes  57.3 MBytes/sec    0   2.18 MBytes
[  5]   4.00-5.00   sec  56.9 MBytes  56.9 MBytes/sec    0   2.18 MBytes
[  5]   5.00-6.00   sec  56.6 MBytes  56.6 MBytes/sec    0   2.18 MBytes
[  5]   6.00-7.00   sec  57.9 MBytes  57.8 MBytes/sec    0   2.18 MBytes
[  5]   7.00-8.00   sec  59.5 MBytes  59.5 MBytes/sec    0   2.30 MBytes
[  5]   8.00-9.00   sec  56.8 MBytes  56.8 MBytes/sec    0   2.30 MBytes
[  5]   9.00-10.00  sec  57.9 MBytes  57.9 MBytes/sec    0   2.30 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec   571 MBytes  57.1 MBytes/sec    0             sender
[  5]   0.00-10.01  sec   569 MBytes  56.9 MBytes/sec                  receiver

Ethernet

$ iperf3 -fM -c server
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec   113 MBytes   113 MBytes/sec    0    389 KBytes
[  5]   1.00-2.00   sec   111 MBytes   111 MBytes/sec    0    389 KBytes
[  5]   2.00-3.00   sec   112 MBytes   112 MBytes/sec    0    410 KBytes
[  5]   3.00-4.00   sec   112 MBytes   112 MBytes/sec    0    452 KBytes
[  5]   4.00-5.00   sec   111 MBytes   111 MBytes/sec    0    474 KBytes
[  5]   5.00-6.00   sec   111 MBytes   111 MBytes/sec    0    474 KBytes
[  5]   6.00-7.00   sec   112 MBytes   112 MBytes/sec    0    474 KBytes
[  5]   7.00-8.00   sec   112 MBytes   112 MBytes/sec    0    474 KBytes
[  5]   8.00-9.00   sec   111 MBytes   111 MBytes/sec    0    474 KBytes
[  5]   9.00-10.00  sec   111 MBytes   111 MBytes/sec    0    474 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec  1.09 GBytes   112 MBytes/sec    0             sender
[  5]   0.00-10.00  sec  1.09 GBytes   111 MBytes/sec                  receiver